#WissNation

 
 
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Nolan Pounds 97 156 1,311 13.5 0.622 10 7
2 Jaden Randall 6 9 94 15.7 0.667 0 0
3 Evan Tolmie 3 5 44 14.7 0.600 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Quasir Sampson 138 789 5.7 1 1 11
2 Jaden McLean 48 394 8.2 1 1 4
3 Dom Sheppard 46 329 7.2 0 0 6
4 Jaden Randall 23 214 9.3 1 1 5
5 Kareem Lee 20 146 7.3 0 0 0
6 Jason Murray 29 136 4.7 0 0 2
7 Nolan Pounds 44 93 2.1 0 0 0
8 Tyree Chambers 2 7 3.5 0 0 0
9 Amari Nash 1 6 6.0 0 0 0
10 Ryan Kim 2 5 2.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Aidan Wescott 37 532 14.4 0 0 2
2 Amari Nash 17 225 13.2 0 0 1
3 Jaden McLean 15 184 12.3 0 0 3
4 Quentin West 8 157 19.6 0 0 2
5 Dom Sheppard 11 111 10.1 0 0 0
6 Kareem Lee 5 59 11.8 0 0 0
7 Rahmel Brooks 4 48 12.0 0 0 1
8 Michael Bemis 6 47 7.8 1 1 0
9 Jason Murray 1 44 44.0 0 0 1
10 Quasir Sampson 7 36 5.1 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kareem Lee 36 1 0 0 0 0 1
2 Rahmel Brooks 36 1 0 0 0 0 0
3 Cole Rogers 36 0 0 0 0 0 2
4 Jackson Palmer 35 0 0 0 0 0 0
5 Quasir Sampson 28 0 0 0 0 0 0
6 Rory DiJospeph-Testa 27 0 0 0 0 1 0
7 Amari Nash 26 0 0 0 0 0 0
8 Benjamin Pearse 13 0 0 0 0 0 0
9 Jaden McLean 13 2 33 0 0 0 0
10 Jason Verrier 11 0 0 0 0 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Quasir Sampson 825 789 36 0 0 0 0
2 Jaden McLean 611 394 184 0 0 33 0
3 Aidan Wescott 532 0 532 0 0 0 0
4 Dom Sheppard 440 329 111 0 0 0 0
5 Amari Nash 231 6 225 0 0 0 0
6 Jaden Randall 214 214 0 0 0 0 0
7 Kareem Lee 205 146 59 0 0 0 0
8 Jason Murray 180 136 44 0 0 0 0
9 Quentin West 157 0 157 0 0 0 0
10 Nolan Pounds 93 93 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Nolan Pounds 1,404 1,311 93 0 0 0 0 0
2 Quasir Sampson 825 0 789 36 0 0 0 0
3 Jaden McLean 611 0 394 184 0 0 33 0
4 Aidan Wescott 532 0 0 532 0 0 0 0
5 Dom Sheppard 440 0 329 111 0 0 0 0
6 Jaden Randall 308 94 214 0 0 0 0 0
7 Amari Nash 231 0 6 225 0 0 0 0
8 Kareem Lee 205 0 146 59 0 0 0 0
9 Jason Murray 180 0 136 44 0 0 0 0
10 Quentin West 157 0 0 157 0 0 0 0
 
 
 
x