#WissNation

 
 
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Nolan Pounds 119 186 1,969 16.5 0.640 24 4
2 Evan Tolmie 1 1 4 4.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Quasir Sampson 156 1,008 6.5 3 3 12
2 Kareem Lee 29 294 10.1 0 0 2
3 Dom Sheppard-Harvey 44 269 6.1 0 0 7
4 Nolan Pounds 39 204 5.2 0 0 4
5 Jason Murray, Jr. 18 132 7.3 0 0 1
6 Quentin West 11 110 10.0 0 0 0
7 Tyree Chambers 13 72 5.5 0 0 1
8 Zion Ford 8 47 5.9 0 0 1
9 Evan Tolmie 4 33 8.3 0 0 1
10 Ryan Kim 4 25 6.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Quentin West 19 553 29.1 1 1 6
2 Aidan Wescott 28 524 18.7 0 0 6
3 Xavier Johnson 30 382 12.7 0 0 8
4 Jason Murray, Jr. 13 164 12.6 0 0 2
5 Quasir Sampson 8 90 11.3 0 0 0
6 Kareem Lee 6 78 13.0 0 0 1
7 Dom Sheppard-Harvey 9 64 7.1 0 0 1
8 Sam Gallagher 2 42 21.0 0 0 0
9 Rahmel Brooks 1 28 28.0 0 0 0
10 Tyree Chambers 1 4 4.0 0 0 0

Extra Points

# NAME MADE ATT PCT PTS
1 Ryan Kim 6 7 0.857 6

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Quasir Sampson 1,098 1,008 90 0 0 0 0
2 Quentin West 663 110 553 0 0 0 0
3 Aidan Wescott 524 0 524 0 0 0 0
4 Xavier Johnson 382 0 382 0 0 0 0
5 Kareem Lee 372 294 78 0 0 0 0
6 Dom Sheppard-Harvey 333 269 64 0 0 0 0
7 Jason Murray, Jr. 296 132 164 0 0 0 0
8 Nolan Pounds 204 204 0 0 0 0 0
9 Tyree Chambers 76 72 4 0 0 0 0
10 Zion Ford 47 47 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Nolan Pounds 2,173 1,969 204 0 0 0 0 0
2 Quasir Sampson 1,098 0 1,008 90 0 0 0 0
3 Quentin West 663 0 110 553 0 0 0 0
4 Aidan Wescott 524 0 0 524 0 0 0 0
5 Xavier Johnson 382 0 0 382 0 0 0 0
6 Kareem Lee 372 0 294 78 0 0 0 0
7 Dom Sheppard-Harvey 333 0 269 64 0 0 0 0
8 Jason Murray, Jr. 296 0 132 164 0 0 0 0
9 Tyree Chambers 76 0 72 4 0 0 0 0
10 Zion Ford 47 0 47 0 0 0 0 0
 
 
 
x