Stats through 0 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Wissahickon | Opponents |
| First Downs | - | - |
| Total Plays | 525 | - |
| Total Offense | 4,196 | - |
| Avg. Yards/Game | - | - |
| Penalties/Yards | - | - |
| Turnovers | 8 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Wissahickon | Opponents |
| Attempts | 189 | - |
| Completions | 120 | - |
| Completion Pct. | 0.635 | - |
| Yards | 1,973 | - |
| Avg. Yards/Comp | 16.4 | - |
| Avg. Yards/Game | - | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Wissahickon | Opponents |
| Attempts | 336 | - |
| Yards | 2,223 | - |
| Avg. Yards/Att | 6.6 | - |
| Avg. Yards/Game | - | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Wissahickon | Opponents |
| Total Touchdowns | - | - |
| Rushing Touchdowns | - | - |
| Passing Touchdowns | - | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | - | - |
| 2 Point Runs (Made/Att) | - | - |
| 2 Point Passes (Made/Att) | - | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Wissahickon | Opponents |
| 1st Quarter | 105 | 42 |
| 2nd Quarter | 129 | 99 |
| 3rd Quarter | 62 | 52 |
| 4th Quarter | 91 | 77 |
| Overtime | 6 | 7 |
| Total Points | 391 | 277 |
| Total Points/Game | - | - |

