#WissNation

 
 
 
2024 Wissahickon Trojans Varsity Football Roster
 

2024 Wissahickon Trojans Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 Rory DiJospeph-Testa 12 6-0 170 lbs. TE / LB
2 Xavier Johnson 11 6-2 175 lbs. WR / DB
3 Jonah Sydney 12 6-0 155 lbs. WR / DB
4 Rahmel Brooks 12 5-10 176 lbs. WR / DB
5 Amari Nash 12 6-0 162 lbs. WR / DB
6 Jackson Miscenic 12 5-10 155 lbs. WR / DB
7 Dom Sheppard-Harvey 11 5-10 155 lbs. RB / DB
8 Matt Torres 12 5-10 195 lbs. FB / DL
9 Matthew Bemis 11 6-1 165 lbs. QB / DE
10 Sam Gallagher 12 5-10 150 lbs. WR / DB
11 Zion Ford 11 5-8 150 lbs. RB / LB
12 Nolan Pounds 12 6-1 170 lbs. QB / DB
13 Aidan Wescott 12 6-2 195 lbs. WR / LB
14 Quentin West 11 5-10 170 lbs. WR / LB
15 Evan Tolmie 11 6-1 175 lbs. QB / DB
16 Jason Murray, Jr. 11 5-8 160 lbs. RB / LB
17 Gabriel Godoy 11 6-2 170 lbs. TE / LB
18 Avery Godoy 10 5-11 155 lbs. WR / DB
19 Evan Dixon 9 5-10 175 lbs. QB / LB
20 Jayden Davis 11 5-11 150 lbs. WR / DB
21 Kareem Lee 12 5-8 165 lbs. RB / LB
22 Joe Casalinuovo 10 5-10 180 lbs. TE / LB
23 Kevin Lucas 9 5-9 160 lbs. RB / LB
24 Dylan Shanter 11 5-10 155 lbs. TE / LB
25 Tyree Chambers 10 6-0 175 lbs. RB / LB
26 Ryan Kim 10 5-8 145 lbs. RB / LB
27 Roman Aberant 12 5-10 165 lbs. WR / LB
28 Devin Bell 11 5-8 145 lbs. RB / DB
29 Pascal Plyter 10 5-9 165 lbs. RB / LB
30 Andrew Rowan 10 5-11 185 lbs. FB / LB
31 Jamal Everett 10 5-10 165 lbs. RB / LB
32 Quasir Sampson 10 5-10 195 lbs. RB / LB
33 Cole Lilienfield 11 5-10 205 lbs. FB / DL
34 Dan Oborny 12 5-10 175 lbs. RB / DL
35 CJ Merriweather 10 5-8 145 lbs. RB / DB
36 George Bell 11 5-8 185 lbs. TE / LB
37 Jacob Brownsey 9 5-10 155 lbs. TE / LB
38 Malakai Thach 10 5-10 155 lbs. RB / DB
39 Kevin White 10 5-11 180 lbs. TE / DE
39 Evan Donnelly 9 5-10 145 lbs. WR / DB
40 Declan McGlade 9 5-8 150 lbs. DB
40 Ashton Helm 10 6-0 155 lbs. TE / DE
42 Matt Warren 9 5-9 145 lbs. WR / DB
43 Evan Baikley 9 5-8 140 lbs. WR / DB
44 Carter Joseph 12 5-10 185 lbs. FB / LB
45 Isiah Mulbah 9 5-11 155 lbs. RB / LB
46 Rod Potter 9 5-11 155 lbs. RB / LB
48 Ethan Baikley 9 5-8 145 lbs. WR / DB
50 Trey Atchinson 12 5-11 275 lbs. OL / DL
51 Charlie Davis 9 5-10 215 lbs. OL / DL
52 Billy Stout 10 5-11 225 lbs. OL / DL
53 Charlie Hussa 10 5-10 175 lbs. LB
54 Sam Muscatello 12 5-11 255 lbs. OL / DL
55 Henry Nagata 10 5-10 215 lbs. OL / DL
56 AJ Ensminger 9 5-8 185 lbs. LB
58 Danny Schempp 12 6-1 255 lbs. OL / DL
60 Nate Alkire 11 6-3 280 lbs. OL / DL
62 Kevin Isales 9 5-11 195 lbs. OL / DL
63 Brody Miscenic 10 5-11 180 lbs. OL / DL
64 Michael Moio 9 5-10 225 lbs. OL / DL
65 Jayden Nealman 12 6-7 295 lbs. OL / DL
66 Tyler Baritz 10 5-10 215 lbs. OL / DL
68 Aidan McGillian 12 5-10 220 lbs. OL / DL
69 Charles Palumbo 12 6-4 280 lbs. OL / DL
72 Yasin Maksatov 9 5-10 215 lbs. OL / DL
73 Scott Youngblood 9 6-1 255 lbs. OL / DL
74 Ethan Baritz 12 6-1 285 lbs. OL / DL
76 Myles Williams 12 5-11 225 lbs. OL / DL
77 Shawnmykle Valentine 10 5-11 215 lbs. OL / DL
79 Andrew Bartos 10 6-2 210 lbs. OL / DL
80 Kyleeh Washington 10 5-10 155 lbs. WR / DB
81 Peyton Shaffer 9 5-9 145 lbs. WR / DB
82 Nolan Carter 11 6-3 185 lbs. P
82 Tristan Wedderburn 9 5-8 140 lbs. DB
84 Ben Hinchcliffe 9 6-0 165 lbs. TE / LB
85 Hassann Freeman 10 6-1 220 lbs. TE / DE
85 Colin Murphy 9 5-8 155 lbs. WR / LB
86 Zac Rossini 9 5-8 140 lbs. WR / DB
86 Joey Knisell 9 5-11 155 lbs. QB
88 Austin Myers 10 6-0 180 lbs. WR / LB
 
 
 
x